::::   Welcome to the Official Website of the Ontario Dirt Late Models   ::::

 
    Updated: July 26, 2010
   .: Home :.
   .: News :.
   .: Schedule :.
   .: Results :.
   .: Standings :.
   .: Drivers :.
   .: Rules / Points :.
   .: Race Purse :.
   .: Contingencies :.
   .: Registration :.
   .: Series Officials :.
   .: Sponsors :.
   .: Donations :.
   .: Downloads :.
   .: History :.
   .: Pictures :.
   .: Links :.
 

 

2009 STANDINGS

Final 2009 Standings

POS. CAR # DRIVER PTS.
1. 22 Greg Oakes 437
2. 18R Chris Ross 421
3. 28J John Lobb 412
4. 92 Adam West 373
5. 7 Jeff Dayman 366
6. 78 Rick Baker 348
7. RH21 Gregg Haskell 332
8. 34 Jim Jones 330
9. 92c Keith Cameron 326
10. RH94 Jason Haskell 319
11. 11A Paul Rivait 311
12. 05 Mike Lewis 288
13. 9K Mike Knight 269
14. 1P Darren Peters 267
15. 22x Jim Mason 216
16. 5 Tim Gillispie 112
17. 99B Boom Briggs 94
18. 38 Kirk Hooker 89
19. 2v Chad Valone 88
20. 60 Dale Glassford 81
21. 00 Jim Dale Jr. 77
22. 1a Brad Authier 69
23. 1 Peter Mantha 68
24. 15 Shawn Gillis 65
25. 12 Tim Kerr 62
26. 90 Mark Glassford 55

Archives Standings (2008, 2007, 2006)

  

 

Final 2011 Standings

1. 22 Greg Oakes 254
2. 18R Chris Ross -9
3. 25 Greg Belyea -39
4. 7 Lee Gill -65
4. 29 Phil Potts -65
6. 7D Jeff Dayman -67
7. 92 Adam West -69
8. 12 Kyle Sopaz -79
9. 92c Keith Cameron -83
10. 94 Jason Haskell -88
more  

 

Bernheisel Race Components
Rookie of the Year Standings

2010 FINAL after Race #4

1. 25 Greg Belyea 306
2. 57 C.Sandercock 292
3. 29 Phil Potts 266
4. 77x Caley Weese 264
5. 75 Beau Brown 161
6. 98 Jeff Mutton 134
7. 49 Jason McCrory 89
 
 

 

 

You Think It, We'll Create It!