::::   Welcome to the Official Website of the Ontario Dirt Late Models   ::::

 
    Updated: August 05, 2008
   .: Home :.
   .: News :.
   .: Schedule :.
   .: Results :.
   .: Standings :.
   .: Drivers :.
   .: Rules / Points :.
   .: Race Purse :.
   .: Series Officials :.
   .: Downloads :.
   .: History :.
   .: Pictures :.
   .: Links :.
 

 

2008 STANDINGS

After August 3rd, 2008

POS. CAR # DRIVER PTS.
1. 18R Chris Ross 224
2. 01 Doug Ricotta 222
3. 22 Greg Oakes 219
4. 2v Chad Valone 206
5. 1f Adam Ferri 200
6. 92 Adam West/Paul Turner 198
7. 5 Jeff Dayman 190
8. RH94 Justin Coulter/Jason Haskell 188
9. 05 Mike Lewis 183
9. 11a Paul Rivait 183
10. 78 Rick Baker 181
11. 21 Gregg Haskell 177
12. 7 Ed Carley 162
13. 99B Boom Briggs 154
14. 60 Dale Glassford 139
15. 88 Andrew Reaume 138
16. 00 Jim Dale Jr. 134
17. 92c Keith Cameron 121
18. 4 Joe Field 73
19. 34 Jim Jones 68
20. 1 Peter Mantha 60
21. 1a Brad Authier 60
22. 13 John Vanderlinden 60
23. 33 Don Gordon 60
24. 77 Brett Reaume 60
25. 81 Tim McKenzie 60

Archives Standings (2007, 2006)

  

 

After August 3rd/08

1. 18R Chris Ross 224
2. 01 Doug Ricotta -2
3. 22 Greg Oakes -5
4. 2v Chad Valone -18
5. 1f Adam Ferri -24
6. 92 West/Turner -26
7. 5 Jeff Dayman -34
8. 94 Coulter/Haskell -36
9. 11a Paul Rivait -41
10. 05 Mike Lewis -41
more  

 

You Think It, We'll Create It!