::::   Welcome to the Official Website of the Ontario Dirt Late Models   ::::

 
    Updated: February 09, 2010
   .: Home :.
   .: News :.
   .: Schedule :.
   .: Results :.
   .: Standings :.
   .: Drivers :.
   .: Rules / Points :.
   .: Race Purse :.
   .: Contingencies :.
   .: Registration :.
   .: Series Officials :.
   .: Sponsors :.
   .: Downloads :.
   .: History :.
   .: Pictures :.
   .: Links :.
 

 

ODLM PAYOUT
Payout for Humberstone 2010
.: POS. :. .: PAYOUT :.   .: POS. :. .: PAYOUT :.
1st $2,000.00 13th $215.00
2nd $1,000.00 14th $210.00
3rd $750.00 15th $200.00
4th $600.00 16th $200.00
5th $500.00 17th $200.00
6th $450.00 18th $200.00
7th $400.00 19th $200.00
8th $350.00 20th $200.00
9th $300.00 21st $200.00
10th $275.00 22nd $200.00
11th $250.00 23rd $200.00
12th $225.00 24th $200.00
If a B Main is required the amount of $150 will be given to the participants who do not transfer to the A.

All information presented here is tentative and pending sponsorship acquisition. Please check back for any changes. You may always contact Debbie Brush directly for specific information before each event.  

 
Payout for Eastern Tracks (Edelweiss, Brockville, Cornwall)
.: POS. :. .: PAYOUT :.   .: POS. :. .: PAYOUT :.
1st $2,000.00 13th $400.00
2nd $1,200.00 14th $400.00
3rd $900.00 15th $400.00
4th $800.00 16th $400.00
5th $700.00 17th $400.00
6th $600.00 18th $400.00
7th $500.00 19th $400.00
8th $400.00 20th $400.00
9th $400.00 21st $400.00
10th $400.00 22nd $400.00
11th $400.00 23rd $400.00
12th $400.00 24th $400.00
 
 
Payout for Brighton
.: POS. :. .: PAYOUT :.   .: POS. :. .: PAYOUT :.
1st $2,000.00 13th $360.00
2nd $800.00 14th $350.00
3rd $600.00 15th $300.00
4th $500.00 16th $300.00
5th $475.00 17th $300.00
6th $450.00 18th $300.00
7th $440.00 19th $300.00
8th $430.00 20th $300.00
9th $420.00 21st $300.00
10th $410.00 22nd $300.00
11th $400.00 23rd $300.00
12th $375.00 24th $300.00
If a B Main is required, the amount of $200 will be given to the participants who do not transfer to the A.

  

 

Final 2009 Standings

1. 22 Greg Oakes 437
2. 18R Chris Ross -16
3. 28J John Lobb -25
4. 92 Adam West -64
5. 7 Jeff Dayman -71
6. 78 Rick Baker -89
7. 21 Gregg Haskell -105
8. 34 Jim Jones -107
9. 92c Keith Cameron -111
10. 94 Jason Haskell -118
more  

 

Bernheisel Race Components
Rookie of the Year
Click for Final 2009 Standings

 

 

 

You Think It, We'll Create It!