::::   Welcome to the Official Website of the Ontario Dirt Late Models   ::::

 
    Updated: June 27, 2011
   .: Home :.
   .: News :.
   .: Schedule :.
   .: Results :.
   .: Standings :.
   .: Drivers :.
   .: Rules / Points :.
   .: Race Purse :.
   .: Contingencies :.
   .: Registration :.
   .: Series Officials :.
   .: Sponsors :.
   .: Donations :.
   .: Downloads :.
   .: History :.
   .: Pictures :.
   .: Links :.
 

 

2011 ODLM PAYOUT
Payout for Brighton
.: POS. :. .: PAYOUT :.   .: POS. :. .: PAYOUT :.
1st $3,000.00 13th $360.00
2nd $800.00 14th $350.00
3rd $600.00 15th $300.00
4th $500.00 16th $300.00
5th $475.00 17th $300.00
6th $450.00 18th $300.00
7th $440.00 19th $300.00
8th $430.00 20th $300.00
9th $420.00 21st $300.00
10th $410.00 22nd $300.00
11th $400.00 23rd $300.00
12th $375.00 24th $300.00
If a B Main is required, the amount of $200 will be given to the participants who do not transfer to the A.
 
Payout for Eastern Tracks (Brockville, Cornwall)
.: POS. :. .: PAYOUT :.   .: POS. :. .: PAYOUT :.
1st $2,000.00 13th $400.00
2nd $1,200.00 14th $400.00
3rd $900.00 15th $400.00
4th $800.00 16th $400.00
5th $700.00 17th $400.00
6th $600.00 18th $400.00
7th $500.00 19th $400.00
8th $400.00 20th $400.00
9th $400.00 21st $400.00
10th $400.00 22nd $400.00
11th $400.00 23rd $400.00
12th $400.00 24th $400.00
If a B Main is required, the amount of $200 will be given to the participants who do not transfer to the A.
 
Payout for South Buxton
.: POS. :. .: PAYOUT :.   .: POS. :. .: PAYOUT :.
1st $2,000.00 13th $400.00
2nd $1,200.00 14th $400.00
3rd $900.00 15th $400.00
4th $800.00 16th $400.00
5th $700.00 17th $400.00
6th $600.00 18th $400.00
7th $500.00 19th $400.00
8th $400.00 20th $400.00
9th $400.00 21st $400.00
10th $400.00 22nd $400.00
11th $400.00 23rd $400.00
12th $400.00 24th $400.00
If a B Main is required, the amount of $200 will be given to the participants who do not transfer to the A.

  

 

Final 2011 Standings

1. 22 Greg Oakes 254
2. 18R Chris Ross -9
3. 25 Greg Belyea -39
4. 7 Lee Gill -65
4. 29 Phil Potts -65
6. 7D Jeff Dayman -67
7. 92 Adam West -69
8. 12 Kyle Sopaz -79
9. 92c Keith Cameron -83
10. 94 Jason Haskell -88
more  

 

Bernheisel Race Components
Rookie of the Year Standings

2010 FINAL after Race #4

1. 25 Greg Belyea 306
2. 57 C.Sandercock 292
3. 29 Phil Potts 266
4. 77x Caley Weese 264
5. 75 Beau Brown 161
6. 98 Jeff Mutton 134
7. 49 Jason McCrory 89
 
 

 

 

You Think It, We'll Create It!